VIP TICKET FIXED MATCHES ARCHIVE
*WIN* 27.03.2021 *WIN*
Date | Match | Pick: | Odds: | Result: |
27.03.2021 | Norway v Turkey | 2/2 | 5.50 | 0-2 / 2-3 |
27.03.2021 | AFC Wimbledon v Northampton | X/1 | 6.00 | 0-0 / 1-0 |
27.03.2021 | Ireland v Luxembourg | X/1 | 4.00 | 0-0 / 0-1 |
27.03.2021 | Belarus v Estonia | X/1 | 3.75 | 1-1 / 4-2 |
Total odd: 495.00 |
Click on the image for a better previw
*WIN* 20.03.2021 *WIN*
Date | Match | Pick: | Odds: | FT: |
20.03.2021 | Nice v Marseille | 1 | 3.50 | 3-0 |
20.03.2021 | FC Köln v Borussia Dortmund | X | 4.75 | 2-2 |
20.03.2021 | Dundee Utd v Aberdeen | 1 | 3.80 | 1-0 |
20.03.2021 | Nancy v Clermont Foot | 1 | 4.75 | 1-0 |
Total odd: 300.10 |
Click on the image for a better previw
*WIN* 13.03.2021 *WIN*
Date | Match | Pick: | Odds: | FT: |
13.03.2021 | Everton v Burnley | 2 | 4.20 | 1-2 |
13.03.2021 | Birmingham v Bristol City | 2 | 4.00 | 0-2 |
13.03.2021 | Groningen v FC Emmen | X | 4.00 | 1:1 |
13.03.2021 | Oran v Bordj Bou Arreridj | X | 7.00 | 1-1 |
Total odd: 470.40 |
Click on the image for a better previw
*WIN* 06.03.2021 *WIN*
Date | Match | Pick: | Odds: | FT: |
06.03.2021 | Eintracht Frankfurt v VfB Stuttgart | X | 4.10 | 1-1 |
06.03.2021 | Burton Albion v Peterborough | 1 | 4.00 | 2-1 |
06.03.2021 | Shimizu S-Pulse v Avispa Fukuoka | X | 3.75 | 2-2 |
06.03.2021 | Crusaders v Warrenpoint Town | 2 | 7.00 | 0-2 |
Total odd: 430.50 |
Click on the image for a better previw
*WIN* 27.02.2021 *WIN*
Date | Match | Pick: | Odds: | FT: |
27.02.2021 | West Brom v Brighton | 1 | 4.50 | 1-0 |
27.02.2021 | Swansea v Bristol City | 2 | 5.75 | 1-3 |
27.02.2021 | Auxerre v Rodez | 2 | 4.75 | 0-1 |
27.02.2021 | Sanfrecce Hiroshima v Vegalta Sendai | X | 4.20 | 1-1 |
Total odd: 516.21 |
Click on the image for a better previw
*WIN* 20.02.2021 *WIN*
Date | Match | Pick: | Odds: | FT: |
20.02.2021 | Orebro v Trelleborgs | 2 | 6.00 | 0-1 |
20.02.2021 | Hearts v Morton | X | 6.50 | 1-1 |
20.02.2021 | Oriental Dragon v Estrela | 1 | 4.40 | 2-1 |
20.02.2021 | Hapoel Bnei Faradis v Hapoel Bueine | 1 | 3.20 | 2-0 |
Total odd: 549.12 |
Click on the image for a better previw
*WIN* 13.02.2021 *WIN*
Date | Match | Pick: | Odds: | FT: |
13.02.2021 | Minaj v Lviv | 2 | 4.20 | 1-2 |
13.02.2021 | Al-Gharafa v Al Sailiya | 2 | 6.50 | 0-1 |
13.02.2021 | Den Haag v PSV | X | 6.50 | 2-2 |
13.02.2021 | Napoli v Juventus | 1 | 3.50 | 1-0 |
Total odd: 621.07 |
Click on the image for a better previw
*WIN* 06.02.2021 *WIN*
Date | Match | Pick: | Odds: | FT: |
06.02.2021 | Istanbulspor AS v Umraniyespor | 2 | 5.25 | 2-3 |
06.02.2021 | Cristo Atletico v La Baneza | 2 | 6.50 | 0-1 |
06.02.2021 | San Gwann v Naxxar Lions | X | 3.60 | 0-0 |
06.02.2021 | Tarxien v Sirens | 1 | 4.80 | 3-1 |
Total odd: 589.68 |
Click on the image for a better previw