VIP TICKET ARCHIVE FROM DECEMBER
*WIN* 28.11.2020 *WIN*
Date | Match | Pick: | Odds: | FT: |
26.12.2020 | Wathbah – Harjaleh | 2 | 4.60 | 0:3 |
26.12.2020 | Blackburn – Sheffield Wed | X | 3.80 | 1:1 |
26.12.2020 | M. Ironi Ashdod – MS Ironi Kuseife | 2 | 4.20 | 0:1 |
26.12.2020 | FK Vanspor – Kastamonuspor | 2 | 7.50 | 1:2 |
Total odd: 550.62 |
*WIN* 28.11.2020 *WIN*
Date | Match | Pick: | Odds: | FT: |
19.12.2020 | B. Monchengladbach – Hoffenheim | 2 | 3.80 | 1:2 |
19.12.2020 | Utrecht – Sittard | X | 5.75 | 1:1 |
19.12.2020 | Mallorca – Fuenlabrada | 2 | 5.75 | 2:3 |
19.12.2020 | Alloa – Inverness | 1 | 4.20 | 2:1 |
Total odd: 527.67 |
*WIN* 28.11.2020 *WIN*
Date | Match | Pick: | Odds: | FT: |
12.12.2020 | Everton – Chelsea | 1 | 4.50 | 1:0 |
12.12.2020 | Lazio – Verona | 2 | 5.50 | 1:2 |
12.12.2020 | Dobrudzha – Septemvri Simitli | 2 | 5.35 | 0:2 |
12.12.2020 | Kortrijk – Leuven | 2 | 3.40 | 0:3 |
Total odd: 450.20 |
*WIN* 28.11.2020 *WIN*
Date | Match | Pick: | Odds: | FT: |
05.12.2020 | Bristol City – Birmingham | 2 | 3.75 | 0:1 |
05.12.2020 | Bayern Munich – RB Leipzig | X | 5.50 | 3:3 |
05.12.2020 | Zwolle – Vitesse | 1 | 4.00 | 2:1 |
05.12.2020 | Preussen Munster – B. Monchengladbach II | 2 | 5.50 | 1:2 |
Total odd: 453.75 |